▲
Drag to resize
▼
Personalise this route
Full Description
Chilling St, Horsted K, Fletching, Piltdown, Barcombe, Plumpton, Lindfield, West Hoathly
Route Description
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏📏 75 km47 mi |
| Ascent | 🗻🗻🗻 1150 m4599 ft |
| Descent | ↘↘↘ 1156 m3793 ft |
| Highest Peak | 169 m554 ft |
| Climbs | 15 climbs · avg 4% · steepest 16.9% |
| Route Direction | 🧭 S |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G2 G2.5 G3 G4 Tap for grade information |
|
Climb Details (15 climbs)
|
|