▲
Drag to resize
▼
Personalise this route
Route Description
Imberhorne, A22N, Horne, Salfords, Woodhatch, Flanchford Rd, Brockham Betchworth, Woodhatch, Salfords, Smallfield
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏 66 km41 mi |
| Ascent | 🗻🗻 485 m1940 ft |
| Descent | ↘↘ 500 m1640 ft |
| Highest Peak | 138 m453 ft |
| Climbs | 4 climbs · avg 2.9% · steepest 10% |
| Route Direction | 🧭 NW |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G2 G2.5 G3 Tap for grade information |
|
Climb Details (4 climbs)
|
|