▲
Drag to resize
▼
Personalise this route
Route Description
Turners, Slaugham, Wineham, Partridge, Pease, Turners
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏📏 74 km46 mi |
| Ascent | 🗻🗻 881 m3524 ft |
| Descent | ↘↘ 858 m2815 ft |
| Highest Peak | 178 m584 ft |
| Climbs | 11 climbs · avg 3% · steepest 10.3% |
| Route Direction | 🧭 SW |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G2 G2.5 G3 G4 Tap for grade information |
|
Climb Details (11 climbs)
|
|