▲
Drag to resize
▼
Personalise this route
Route Description
A22N, Outwood, RH Aerodrome, Salfords, Norwood H, Charlwood, Gatwick, Copthorne
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏 54 km34 mi |
| Ascent | 🗻 369 m1475 ft |
| Descent | ↘ 405 m1329 ft |
| Highest Peak | 132 m433 ft |
| Climbs | 3 climbs · avg 4.1% · steepest 13.4% |
| Route Direction | 🧭 W |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G1 G2 Tap for grade information |
|
Climb Details (3 climbs)
|
|