▲
Drag to resize
▼
Route Description
Reservoir ,
Chilling St ,
Fletching ,
Barcombe ,
Ringmer ,
Laughton ,
Litlington ,
Exceat ,
Birling Gap ,
Eastbourne ,
Polegate ,
Hailsham ,
Heathfield ,
Blackboys ,
Uckfield ,
Colemans Hatch ,
Forest Row
| Distance | 📏📏📏📏📏 135 km |
|---|---|
| Ascent | 🗻🗻🗻🗻 1693 m |
| Route Direction | 🧭 S |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G3 G4 G5 Tap for grade information |
