▲
Drag to resize
▼
Personalise this route
Route Description
Reservoir ,
Chilling St ,
Fletching ,
Barcombe ,
Ringmer ,
Laughton ,
Litlington ,
Exceat ,
Birling Gap ,
Eastbourne ,
Polegate ,
Hailsham ,
Heathfield ,
Blackboys ,
Uckfield ,
Colemans Hatch ,
Forest Row
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏📏📏📏 135 km85 mi |
| Ascent | 🗻🗻🗻🗻 1693 m6770 ft |
| Descent | ↘↘↘↘ 1750 m5741 ft |
| Highest Peak | 216 m709 ft |
| Climbs | 17 climbs · avg 3.5% · steepest 17.2% |
| Route Direction | 🧭 S |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G3 G4 G5 Tap for grade information |
|
Climb Details (17 climbs)
|
|