▲
Drag to resize
▼
Personalise this route
Route Description
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏📏 70.5 km43.8 mi |
| Ascent | 🗻🗻 821 m2694 ft |
| Descent | ↘↘ 821 m2694 ft |
| Highest Peak | 178 m584 ft |
| Climbs | 8 climbs · avg 3.7% · steepest 12.1% |
| Route Direction | 🧭 SW |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G2.5 G3 G3.5 G4 G5 G6 Tap for grade information |
|
Climb Details (8 climbs)
|
|