▲
Drag to resize
▼
Personalise this route
Route Description
Forest Row ,
West Hoathly ,
Horsted Keynes ,
Scaynes Hill ,
Newick ,
Barcombe Cross ,
Newick ,
Piltdown
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏 65 km40.4 mi |
| Ascent | 🗻🗻 828 m2717 ft |
| Descent | ↘↘ 823 m2700 ft |
| Highest Peak | 203 m666 ft |
| Climbs | 12 climbs · avg 3.3% · steepest 17.9% |
| Route Direction | 🧭 S |
| External Services | Garmin Connect Strava |
| ROUTE GPX | Download GPX File |
| Route Destination | |
| Suitable For Club Groups | G2.5 G3 G4 G5 Tap for grade information |
|
Climb Details (12 climbs)
|
|