▲
Drag to resize
▼
Personalise this route
Route Description
Saint Hill Green ,
Wych Cross ,
Upper Hartfield ,
Hartfield ,
Withyham ,
Groombridge ,
Frant ,
Bells Yew Green ,
Hook Green ,
Woods Green ,
Durgates ,
Mark Cross ,
Town Row ,
Crowborough ,
High Hurstwood ,
Nutley ,
Chelwood Gate ,
Forest Row
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏📏 91 km56.5 mi |
| Ascent | 🗻🗻🗻🗻 1429 m4688 ft |
| Descent | ↘↘↘↘ 1457 m4780 ft |
| Highest Peak | 201 m659 ft |
| Climbs | 21 climbs · avg 3.9% · steepest 12.7% |
| Route Direction | 🧭 E |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G3 G4 G5 Tap for grade information |
|
Climb Details (21 climbs)
|
|