▲
Drag to resize
▼
Personalise this route
Route Description
Reservoir, Chilling St, Horsted K, Wivelsfield Green, Westmeston, Ditchling, Brighton, Shoreham, Steyning, Partridge Green, Cowfold, Warninglid, Worth, Turners Hill
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏📏📏 112 km70 mi |
| Ascent | 🗻🗻🗻🗻 1384 m5535 ft |
| Descent | ↘↘↘↘ 1409 m4623 ft |
| Highest Peak | 226 m741 ft |
| Climbs | 15 climbs · avg 3.9% · steepest 16.2% |
| Route Direction | 🧭 SW |
| External Services | Strava |
| ROUTE GPX | Download GPX File |
| Suitable For Club Groups | G3 G4 G5 Tap for grade information |
|
Climb Details (15 climbs)
|
|