▲
Drag to resize
▼
Full Description
Ben's route.
Route Description
Route Destinations
Route Destination
Additional mid-route destinations
Climb Details 15 climbs · max 16.2%
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏 67 km41.6 mi |
| Ascent | 🗻🗻🗻 1013 m3323 ft |
| Descent | ↘↘↘ 1025 m3363 ft |
| Route Direction | 🧭 S |
| External Services | Strava |
| ROUTE GPX | Download GPX File How to use this |
| Suitable For Club Groups | G2 G2.5 G3 G4 G5 Tap for grade information |
|
Personalise this route
|
|