▲
Drag to resize
▼
Full Description
Forest Way NCN21 to Groombridge then road ride through High Rocks to The Pantiles
Route Description
Route Destinations
Route Destinations
Additional mid-route destinations
Climb Details 3 climbs · max 9.9%
| Route Details | |
|---|---|
| Activity | Cycling - Gravel |
| Distance | 📏📏 46 km28.6 mi |
| Ascent | 🗻 380 m1247 ft |
| Descent | ↘ 396 m1299 ft |
| Route Direction | 🧭 E |
| External Services | Strava |
| ROUTE GPX | Download GPX File How to use this |
| Suitable For Club Groups | G1 G2 G2.5 G3 Tap for grade information |
|
Personalise this route
|
|