▲
Drag to resize
▼
Route Destinations
Route Destination
Additional mid-route destinations
Climb Details 8 climbs · max 13.3%
| Route Details | |
|---|---|
| Activity | Cycling - Road |
| Distance | 📏📏📏 94.5 km58.7 mi |
| Ascent | 🗻🗻🗻 1079 m3540 ft |
| Descent | ↘↘↘ 1078 m3537 ft |
| Route Direction | 🧭 E |
| ROUTE GPX | Download GPX File How to use this |
| Suitable For Club Groups | G3 G3.5 G4 G5 G6 Tap for grade information |
|
Personalise this route
|
|